John A. Fleckenstein — Rental History
138 completed listing-side rentals recorded in the MLS for John A. Fleckenstein of Las Vegas Realty LLC.
| Date | Property | Status | Price |
|---|---|---|---|
| Dec 2, 2013 | 6450 DEREK Drive, Las Vegas | Leased | $1,095/mo |
| Oct 30, 2013 | 501 PARK, Las Vegas | Leased | $1,795/mo |
| Sep 20, 2013 | 2200 South FORT APACHE Road 1149, Las Vegas | Leased | $795/mo |
| Sep 20, 2013 | 2200 South FORT APACHE Road 1206, Las Vegas | Leased | $850/mo |
| Aug 30, 2013 | 6833 RELIC Street, Las Vegas | Leased | $1,050/mo |
| Aug 30, 2013 | 10162 GOLDEN BLUFF Avenue, Las Vegas | Leased | $2,450/mo |
| Aug 20, 2013 | 10521 HORSESHOE FALLS Court, Las Vegas | Leased | $1,350/mo |
| Aug 4, 2013 | 9301 THUNDER FALLS Court, Las Vegas | Leased | $1,250/mo |
| Jul 6, 2013 | 5159 BRIAR PATCH Way 5159, Las Vegas | Leased | $985/mo |
| Jul 2, 2013 | 8412 WALKER GARDENS Place, Las Vegas | Leased | $1,050/mo |
| Jul 1, 2013 | 1841 WILLOW Trail, Las Vegas | Leased | $1,175/mo |
| Jun 11, 2013 | 4400 South JONES BL Boulevard 1065, Las Vegas | Leased | $750/mo |
| Feb 12, 2013 | 5325 PHEASANT TRACE Court, Las Vegas | Leased | $1,500/mo |
- « Previous
- Page 6 of 6