10048 WILLOWBROOK POND Road, Las Vegas, NV 89148
6 recorded leases · MLS history 2013–2022
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 5
- Bathrooms
- 4
- Living area
- 2,614 sq ft
- Year built
- 2004
- Property type
- SingleFamilyResidence
- Subdivision
- SEDONA 1 AT SOUTHWEST RANCH
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Aug 29, 2022 | Leased | $2,295/mo | $2,295/mo | MLS |
| Sep 3, 2019 | Leased | $1,895/mo | $1,895/mo | MLS |
| Dec 19, 2016 | Leased | $1,500/mo | $1,500/mo | MLS |
| Sep 4, 2015 | Leased | $1,600/mo | $1,650/mo | MLS |
| Apr 13, 2015 | Leased | $1,560/mo | $1,595/mo | MLS |
| Mar 27, 2013 | Leased | $1,500/mo | $1,550/mo | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.