10540 EAGLE NEST Street, Las Vegas, NV 89141
3 recorded sales · 3 recorded leases · MLS history 2015–2024
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 5
- Bathrooms
- 5
- Living area
- 3,885 sq ft
- Year built
- 2001
- Property type
- SingleFamilyResidence
- Subdivision
- CORTONA HILLS AT SOUTHERN HIGH
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Nov 15, 2024 | Leased | $5,495/mo | $5,495/mo | MLS |
| Oct 9, 2023 | Leased | $5,495/mo | $5,495/mo | MLS |
| Oct 24, 2022 | Leased | $5,995/mo | $5,995/mo | MLS |
| Feb 28, 2022 | Sold | $760,000 | $760,000 | MLS |
| Feb 28, 2018 | Sold | $469,900 | $469,900 | MLS |
| Jul 10, 2015 | Sold | $430,000 | $439,900 | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.