10591 MEDICINE BOW Street, Las Vegas, NV 89183
2 recorded sales · 8 recorded leases · MLS history 2012–2026
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 4
- Bathrooms
- 3
- Living area
- 2,730 sq ft
- Year built
- 2005
- Property type
- SingleFamilyResidence
- Subdivision
- SILVERADO COURT 1
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Aug 12, 2026 | Leased | $2,390/mo | $2,390/mo | MLS |
| Jul 5, 2024 | Leased | $2,600/mo | $2,600/mo | MLS |
| May 3, 2023 | Leased | $2,400/mo | $2,400/mo | MLS |
| Sep 2, 2022 | Leased | $2,500/mo | $2,500/mo | MLS |
| Jul 7, 2021 | Sold | $469,400 | $465,000 | MLS |
| Oct 21, 2017 | Leased | $1,595/mo | $1,595/mo | MLS |
| Feb 25, 2015 | Leased | $1,500/mo | $1,500/mo | MLS |
| Mar 10, 2014 | Leased | $1,450/mo | $1,500/mo | MLS |
| Feb 1, 2013 | Leased | $1,699/mo | $1,699/mo | MLS |
| Oct 25, 2012 | Sold | $185,900 | $190,000 | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.