1637 CAVE SPRING Drive, Henderson, NV 89014
1 recorded sale · 8 recorded leases · MLS history 2012–2024
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 3
- Bathrooms
- 3
- Living area
- 1,508 sq ft
- Year built
- 2003
- Property type
- Townhouse
- Subdivision
- ARROYO MESA TOWNHOMES
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Aug 7, 2024 | Leased | $1,900/mo | $1,900/mo | MLS |
| May 11, 2023 | Leased | $1,950/mo | $1,950/mo | MLS |
| Apr 8, 2022 | Leased | $1,850/mo | $1,850/mo | MLS |
| Aug 31, 2016 | Sold | $178,000 | $179,900 | MLS |
| Aug 19, 2015 | Leased | $1,300/mo | $1,300/mo | MLS |
| May 26, 2015 | Leased | $1,300/mo | $1,175/mo | MLS |
| Jan 11, 2014 | Leased | $1,050/mo | $1,100/mo | MLS |
| Mar 30, 2012 | Leased | $1,000/mo | $1,050/mo | MLS |
| Feb 16, 2012 | Leased | $1,050/mo | $1,050/mo | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.