2021 SILVERTON Drive, Henderson, NV 89074
6 recorded leases · MLS history 2013–2025
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 4
- Bathrooms
- 3
- Living area
- 2,720 sq ft
- Year built
- 1993
- Property type
- SingleFamilyResidence
- Subdivision
- PARKSIDE TERRACE SUB
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Aug 1, 2025 | Leased | $2,999/mo | $2,999/mo | MLS |
| Aug 10, 2020 | Leased | $2,470/mo | $2,470/mo | MLS |
| Feb 1, 2019 | Leased | $2,100/mo | $2,000/mo | MLS |
| Jul 14, 2017 | Leased | $1,995/mo | $1,995/mo | MLS |
| Apr 25, 2016 | Leased | $1,895/mo | $1,895/mo | MLS |
| Aug 31, 2013 | Leased | $1,695/mo | $1,650/mo | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.