2120 RAMROD Avenue # 1021, Henderson, NV 89014
1 recorded sale · 6 recorded leases · MLS history 2012–2020
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 1
- Bathrooms
- 1
- Living area
- 720 sq ft
- Year built
- 1994
- Property type
- MultiFamily
- Subdivision
- BROADSTONE GREEN VALLEY CONDO
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Oct 19, 2020 | Leased | $895/mo | $895/mo | MLS |
| Sep 11, 2017 | Leased | $775/mo | $775/mo | MLS |
| Aug 12, 2016 | Leased | $700/mo | $700/mo | MLS |
| Jul 1, 2015 | Leased | $700/mo | $700/mo | MLS |
| May 1, 2014 | Leased | $699/mo | $699/mo | MLS |
| Feb 15, 2013 | Leased | $700/mo | $700/mo | MLS |
| Dec 21, 2012 | Sold | $48,000 | $49,900 | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.