2120 RAMROD Avenue 2112, Henderson, NV 89014
1 recorded sale · 6 recorded leases · MLS history 2012–2019
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 2
- Bathrooms
- 2
- Living area
- 975 sq ft
- Year built
- 1994
- Property type
- Condominium
- Subdivision
- BROADSTONE GREEN VALLEY CONDO
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Nov 19, 2019 | Leased | $925/mo | $925/mo | MLS |
| Oct 11, 2017 | Leased | $850/mo | $850/mo | MLS |
| Dec 31, 2015 | Leased | $800/mo | $800/mo | MLS |
| Nov 19, 2014 | Leased | $725/mo | $725/mo | MLS |
| Sep 26, 2013 | Leased | $775/mo | $775/mo | MLS |
| Nov 5, 2012 | Leased | $700/mo | $700/mo | MLS |
| May 31, 2012 | Sold | $45,000 | $45,000 | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.