2120 RAMROD Avenue 417, Henderson, NV 89014
2 recorded sales · 9 recorded leases · MLS history 2012–2023
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 1
- Bathrooms
- 1
- Living area
- 720 sq ft
- Year built
- 1993
- Property type
- Condominium
- Subdivision
- BROADSTONE GREEN VALLEY CONDO
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Nov 28, 2023 | Leased | $1,195/mo | $1,195/mo | MLS |
| Dec 17, 2022 | Leased | $1,200/mo | $1,200/mo | MLS |
| Aug 14, 2021 | Leased | $1,250/mo | $1,250/mo | MLS |
| Dec 31, 2020 | Leased | $900/mo | $900/mo | MLS |
| Sep 23, 2020 | Sold | $100,000 | $119,900 | MLS |
| Oct 17, 2018 | Leased | $775/mo | $775/mo | MLS |
| Jun 22, 2018 | Sold | $107,000 | $107,000 | MLS |
| May 15, 2017 | Leased | $725/mo | $725/mo | MLS |
| Dec 28, 2015 | Leased | $699/mo | $699/mo | MLS |
| Nov 19, 2014 | Leased | $600/mo | $600/mo | MLS |
| Jan 27, 2012 | Leased | $500/mo | $550/mo | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.