2120 SEALION Drive 101, Las Vegas, NV 89128
4 recorded sales · 2 recorded leases · MLS history 2017–2024
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 2
- Bathrooms
- 2
- Living area
- 1,005 sq ft
- Year built
- 1990
- Property type
- Condominium
- Subdivision
- CATALINA SHORES AT SOUTH SHORE
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| May 15, 2024 | Sold | $230,000 | $235,000 | MLS |
| Oct 15, 2021 | Sold | $185,000 | $185,000 | MLS |
| Jul 1, 2019 | Leased | $1,100/mo | $1,100/mo | MLS |
| Apr 2, 2018 | Leased | $1,025/mo | $1,025/mo | MLS |
| Nov 1, 2017 | Sold | $122,000 | $124,999 | MLS |
| May 2, 2017 | Sold | $77,000 | $77,000 | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.