2392 VALISSA Street, Henderson, NV 89044
3 recorded sales · 3 recorded leases · MLS history 2015–2025
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 4
- Bathrooms
- 3
- Living area
- 2,040 sq ft
- Year built
- 2015
- Property type
- SingleFamilyResidence
- Subdivision
- KB HOME AT SOUTH EDGE POD 2-4
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Jan 31, 2025 | Sold | $482,000 | $490,000 | MLS |
| Jun 1, 2023 | Leased | $2,500/mo | $2,500/mo | MLS |
| Dec 30, 2020 | Sold | $360,000 | $369,900 | MLS |
| Aug 6, 2018 | Leased | $1,850/mo | $1,850/mo | MLS |
| Mar 23, 2018 | Sold | $325,000 | $325,000 | MLS |
| Oct 16, 2015 | Leased | $1,700/mo | $1,700/mo | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.