3151 SOARING GULLS Drive 1167, Las Vegas, NV 89128
2 recorded sales · 9 recorded leases · MLS history 2014–2025
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 2
- Bathrooms
- 2
- Living area
- 1,071 sq ft
- Year built
- 1989
- Property type
- Condominium
- Subdivision
- BROADSTONE AT DESERT SHORES
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Sep 29, 2025 | Leased | $1,350/mo | $1,350/mo | MLS |
| Apr 14, 2023 | Leased | $1,275/mo | $1,275/mo | MLS |
| Jun 28, 2021 | Sold | $159,900 | $159,500 | MLS |
| Aug 31, 2020 | Leased | $1,150/mo | $1,200/mo | MLS |
| Jan 14, 2020 | Leased | $1,159/mo | $1,150/mo | MLS |
| Aug 9, 2019 | Sold | $105,000 | $114,900 | MLS |
| Jan 7, 2019 | Leased | $895/mo | $895/mo | MLS |
| Aug 18, 2017 | Leased | $850/mo | $850/mo | MLS |
| Apr 28, 2017 | Leased | $850/mo | $850/mo | MLS |
| Mar 24, 2016 | Leased | $750/mo | $750/mo | MLS |
| Dec 12, 2014 | Leased | $695/mo | $750/mo | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.