3151 SOARING GULLS Drive 1190, Las Vegas, NV 89128
4 recorded sales · 4 recorded leases · MLS history 2012–2021
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 2
- Bathrooms
- 2
- Living area
- 1,071 sq ft
- Year built
- 1989
- Property type
- Condominium
- Subdivision
- BROADSTONE AT DESERT SHORES
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Nov 30, 2021 | Sold | $195,000 | $196,999 | MLS |
| Jun 3, 2021 | Sold | $163,100 | $159,900 | MLS |
| Sep 1, 2017 | Sold | $110,000 | $109,999 | MLS |
| Jul 13, 2017 | Sold | $94,000 | $89,950 | MLS |
| May 12, 2016 | Leased | $810/mo | $775/mo | MLS |
| Apr 10, 2015 | Leased | $725/mo | $725/mo | MLS |
| Mar 13, 2013 | Leased | $645/mo | $645/mo | MLS |
| Jan 12, 2012 | Leased | $645/mo | $645/mo | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.