700 CARNEGIE Street 4012, Henderson, NV 89052
16 recorded leases · MLS history 2015–2025
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 2
- Bathrooms
- 2
- Living area
- 1,042 sq ft
- Year built
- 2002
- Property type
- Condominium
- Subdivision
- MISSION RIDGE CONDO #6
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Sep 2, 2025 | Leased | $1,500/mo | $1,500/mo | MLS |
| May 19, 2023 | Leased | $1,450/mo | $1,450/mo | MLS |
| Nov 12, 2021 | Leased | $1,450/mo | $1,450/mo | MLS |
| Jun 2, 2021 | Leased | $1,999/mo | $1,999/mo | MLS |
| Mar 1, 2021 | Leased | $1,999/mo | $1,999/mo | MLS |
| Sep 24, 2020 | Leased | $1,999/mo | $1,999/mo | MLS |
| Nov 15, 2019 | Leased | $1,999/mo | $1,999/mo | MLS |
| Jul 17, 2019 | Leased | $1,999/mo | $1,999/mo | MLS |
| Apr 26, 2019 | Leased | $1,999/mo | $1,999/mo | MLS |
| Nov 1, 2018 | Leased | $1,800/mo | $1,800/mo | MLS |
| Nov 12, 2016 | Leased | $1,400/mo | $1,400/mo | MLS |
| Aug 25, 2016 | Leased | $1,350/mo | $1,350/mo | MLS |
| Jul 12, 2016 | Leased | $1,350/mo | $1,350/mo | MLS |
| Feb 25, 2016 | Leased | $1,300/mo | $1,300/mo | MLS |
| Oct 30, 2015 | Leased | $1,300/mo | $1,300/mo | MLS |
| Jun 30, 2015 | Leased | $1,200/mo | $1,200/mo | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.