817 ADAGIO Street, Henderson, NV 89052
3 recorded sales · 4 recorded leases · MLS history 2014–2024
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 5
- Bathrooms
- 3
- Living area
- 3,762 sq ft
- Year built
- 1998
- Property type
- SingleFamilyResidence
- Subdivision
- SUNRIDGE AT MACDONALD RANCH
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Nov 7, 2024 | Leased | $3,500/mo | $3,500/mo | MLS |
| Jun 9, 2023 | Leased | $3,200/mo | $3,200/mo | MLS |
| Mar 28, 2023 | Leased | $3,200/mo | $3,200/mo | MLS |
| Oct 5, 2021 | Leased | $3,500/mo | $3,500/mo | MLS |
| Aug 26, 2021 | Sold | $635,000 | $650,000 | MLS |
| May 20, 2016 | Sold | $449,900 | $449,900 | MLS |
| Aug 11, 2014 | Sold | $430,000 | $439,900 | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.