8528 ESTRELITA Drive, Las Vegas, NV 89128
3 recorded sales · 3 recorded leases · MLS history 2014–2026
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 4
- Bathrooms
- 3
- Living area
- 2,949 sq ft
- Year built
- 1995
- Property type
- SingleFamilyResidence
- Subdivision
- SONOMA AT SUMMERLIN BY COLEMAN
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Jun 15, 2026 | Sold | $785,000 | $800,000 | MLS |
| Oct 16, 2020 | Leased | $3,250/mo | $3,250/mo | MLS |
| Apr 13, 2018 | Leased | $2,700/mo | $2,650/mo | MLS |
| Jul 12, 2016 | Leased | $2,650/mo | $2,600/mo | MLS |
| Jun 10, 2016 | Sold | $454,500 | $458,000 | MLS |
| May 21, 2014 | Sold | $400,000 | $399,900 | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.