9052 CAPTIVATING Avenue, Las Vegas, NV 89149
5 recorded sales · 2 recorded leases · MLS history 2012–2025
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 3
- Bathrooms
- 3
- Living area
- 1,300 sq ft
- Year built
- 2005
- Property type
- SingleFamilyResidence
- Subdivision
- ASTORIA AT TOWN CENTER-SOUTH
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Dec 5, 2025 | Sold | $348,000 | $343,900 | MLS |
| Nov 29, 2021 | Sold | $306,000 | $297,000 | MLS |
| Apr 3, 2020 | Sold | $238,000 | $238,000 | MLS |
| Jul 24, 2018 | Sold | $225,000 | $225,000 | MLS |
| Jul 30, 2015 | Sold | $160,000 | $168,000 | MLS |
| Apr 3, 2014 | Leased | $1,050/mo | $1,050/mo | MLS |
| Dec 10, 2012 | Leased | $1,000/mo | $1,000/mo | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.