9510 DIAMOND BRIDGE Avenue, Las Vegas, NV 89166
2 recorded sales · 4 recorded leases · MLS history 2013–2026
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 4
- Bathrooms
- 3
- Living area
- 1,559 sq ft
- Year built
- 2006
- Property type
- SingleFamilyResidence
- Subdivision
- GRAND CANYON TERRACE UNIT 1
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Aug 26, 2026 | Leased | $1,795/mo | $1,795/mo | MLS |
| Feb 22, 2024 | Leased | $1,795/mo | $1,795/mo | MLS |
| Sep 16, 2022 | Leased | $1,795/mo | $1,795/mo | MLS |
| Apr 2, 2018 | Leased | $1,200/mo | $1,200/mo | MLS |
| Aug 12, 2015 | Sold | $165,000 | $169,900 | MLS |
| Oct 14, 2013 | Sold | $144,000 | $145,000 | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.