9570 VEGA CARPIO Avenue, Las Vegas, NV 89178
6 recorded leases · MLS history 2014–2022
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 3
- Bathrooms
- 3
- Living area
- 2,145 sq ft
- Year built
- 2013
- Property type
- SingleFamilyResidence
- Subdivision
- SILVERLEAF
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Jun 25, 2022 | Leased | $2,150/mo | $2,140/mo | MLS |
| Jan 6, 2020 | Leased | $1,392/mo | $1,392/mo | MLS |
| Dec 30, 2017 | Leased | $1,345/mo | $1,345/mo | MLS |
| May 2, 2016 | Leased | $1,300/mo | $1,300/mo | MLS |
| Mar 24, 2015 | Leased | $1,270/mo | $1,270/mo | MLS |
| Feb 19, 2014 | Leased | $1,200/mo | $1,195/mo | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.