9612 WORLD CUP Drive, Las Vegas, NV 89117
3 recorded sales · 4 recorded leases · MLS history 2013–2025
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 3
- Bathrooms
- 2
- Living area
- 1,259 sq ft
- Year built
- 1993
- Property type
- SingleFamilyResidence
- Subdivision
- POLO GREENS BY LEWIS HOMES
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Mar 22, 2025 | Leased | $1,995/mo | $1,995/mo | MLS |
| Feb 18, 2025 | Sold | $419,000 | $429,500 | MLS |
| May 13, 2019 | Sold | $295,000 | $290,000 | MLS |
| Nov 3, 2017 | Sold | $236,000 | $238,000 | MLS |
| Jun 24, 2016 | Leased | $1,100/mo | $1,100/mo | MLS |
| Jul 4, 2014 | Leased | $1,050/mo | $1,050/mo | MLS |
| Oct 21, 2013 | Leased | $1,025/mo | $1,050/mo | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.