ZIP 89101, Las Vegas, Nevada: Homes, Rentals and Property Records
ZIP 89101 is in Clark County, Nevada, mostly in Las Vegas. Our records cover 4,066 addresses in this ZIP code.
The 2020 Census counted 42,465 residents and 18,352 housing units in ZIP Code Tabulation Area 89101. ZCTAs are the Census Bureau's approximation of USPS ZIP Code areas.
City and area pages covering this ZIP: Las Vegas
Sales and rentals in ZIP 89101
Last 12 months (MLS data through September 18, 2026)
- 147 closed sales, median price $330,000
- 315 closed leases, median rent $1,100/month
Rent by bedrooms (closed leases, last 24 months)
| Bedrooms | Leases | Median rent |
|---|---|---|
| 1 | 227 | $1,000/mo |
| 2 | 229 | $1,150/mo |
| 3 | 51 | $1,600/mo |
By year
| Year | Sales | Median price | Leases | Median rent |
|---|---|---|---|---|
| 2021 | 329 | $257,000 | 303 | $1,325/mo |
| 2022 | 229 | $318,000 | 281 | $1,890/mo |
| 2023 | 166 | $325,000 | 278 | $1,685/mo |
| 2024 | 161 | $340,000 | 297 | $1,300/mo |
| 2025 | 150 | $333,500 | 310 | $1,150/mo |
Medians are shown only where at least 10 transactions closed; "—" means fewer.
Own a rental in ZIP 89101?
Las Vegas Realty LLC offers residential property management for owners who rent out their homes.
Our record here: in MLS data from 2012 onward, our brokerage was the listing brokerage on 17 closed residential leases and the listing or buyer's brokerage on 16 closed sales in ZIP 89101. These are brokerage transactions, not a count of homes we manage.
Our management service includes marketing, tenant screening, rent collection, maintenance coordination and owner reporting.
Property records in ZIP 89101
4,066 addresses in ZIP 89101 have a recorded MLS sale or lease from 2012 to September 2026.
| Property type | Addresses | Share |
|---|---|---|
| Single-family homes | 1,877 | 46% |
| Condominiums | 803 | 20% |
| Multi Family | 367 | 9% |
| Fourplexes | 282 | 7% |
| Apartment | 247 | 6% |
| Townhouses | 211 | 5% |
Largest subdivisions in ZIP 89101
| Subdivision | Addresses | Recorded sales |
|---|---|---|
| Fourteenth Street City Add | 260 | 192 |
| Juhl | 228 | 0 |
| Boulder Dam Homesite Add | 173 | 214 |
| Streamline Tower | 164 | 0 |
| Stewart Add | 129 | 87 |
| Pioneer Hgts Add | 127 | 82 |
| Soho Lofts | 116 | 2 |
| Newport Lofts | 105 | 2 |
| Pioneer Heights Add | 103 | 26 |
| Greater Las Vegas Add Tract 2 | 79 | 109 |
HOAs in our directory for ZIP 89101
All 4,066 property records in ZIP 89101
Listed by street, 100 per page. Page 1 of 41.
- 308 South 10 Street A
- 210 10TH Street 1
- 210 North 10TH Street 1
- 210 North 10TH Street 2
- 210 North 10TH Street 3
- 210 North 10TH Street 4
- 211 South 10TH Street
- 212 10th Street 5
- 212 North 10TH Street 5
- 212 10th Street 6
- 212 North 10th Street 6
- 212 10th Street 7
- 212 North 10TH Street 7
- 212 North 10TH Street 8
- 215 South 10TH Street
- 216 South 10th Street 102
- 216 North 10TH 2
- 216 North 10th Street 2
- 216 North 10TH 3
- 216 North 10TH Street 3
- 216 North 10TH Street 4
- 217 South 10TH Street 217
- 219 10TH Street C
- 220 10th Street 5
- 220 North 10TH Street 5
- 220 North 10TH Street 6
- 220 North 10TH Street 7
- 221 South 10TH Street
- 221 South 10th Street 5
- 221 South 10th Street 6
- 221 South 10th Street 7
- 221 South 10th Street 8
- 222 South 10th Street 102
- 222 South 10th Street 103
- 225 South 10TH Street
- 225 South 10th Street 1
- 225 South 10th Street 2
- 225 South 10th Street 3
- 225 South 10th Street 4
- 304 North 10th Street 3
- 304 North 10th Street 5
- 305 North 10th Street 10
- 305 North 10th Street 12
- 305 North 10th Street 14
- 305 North 10th Street 16
- 305 North 10th Street 18
- 305 North 10th Street 20
- 305 North 10th Street 22
- 305 North 10th Street 27
- 305 North 10th Street 28
- 305 North 10th Street 31
- 305 North 10th Street 32
- 305 North 10th Street 33
- 308 10TH Street
- 308 10th Street A
- 308 10th Street B
- 308 South 10th Street B
- 308 10TH Street BLDG 1
- 308 10th Street C
- 308 South 10th Street C
- 312 North 10th Street
- 316 North 10th Street
- 321 South 10th Street
- 321 South 10th Street 321
- 325 South 10TH Street 327 1/2
- 326 South 10th Street
- 327 South 10TH Street
- 327 10th Street
- 339 North 10th Street 1
- 339 10th 2
- 339 North 10th Street 2
- 339 10th 3
- 339 10th 4
- 343 North 10th Street
- 343 10TH Street 3
- 343 10th Street 4
- 343 10TH Street 5
- 343 10TH Street 8
- 343 North 10th Street 8
- 400 North 10th Street
- 415 South 10th Street H
- 421 South 10th Street 02
- 421 South 10th Street 04
- 421 10TH Street 1
- 421 South 10th Street 1
- 421 10TH Street 2
- 421 10TH Street 3
- 421 South 10th Street 3
- 421 10TH Street 4
- 425 North 10th Street
- 425 South 10TH Street 1
- 425 10TH Street 2
- 425 South 10th Street 2
- 425 10TH Street 3
- 429 North 10TH Street
- 433 North 10th Street
- 437 North 10TH Street
- 501 10th
- 510 South 10th Street
- 515 10TH Street
- 1 · 10 – 10th
- 2 · 10th – 11th
- 3 · 11th – 12th
- 4 · 12th – 13th
- 5 · 13th – 14th
- 6 · 14th – 16th
- 7 · 16th – 17th
- 8 · 17th – 18th
- 9 · 18th – 20th
- 10 · 20th – 22nd
- 11 · 22nd – 27th
- 12 · 27th – 8th
- 13 · 8th – 9th
- 14 · 9th – Bonanza
- 15 · Bonanza – Bonneville
- 16 · Bonneville
- 17 · Bonneville – Brady
- 18 · Brady – Bruce
- 19 · Bruce – Carson
- 20 · Carson – Cervantes
- 21 · Cervantes – Constantine
- 22 · Constantine – Dougram
- 23 · Dougram – Flower
- 24 · Flower – Hoover
- 25 · Hoover – Jansen
- 26 · Jansen – Las Vegas
- 27 · Las Vegas
- 28 · Las Vegas – Las Vegas Bl
- 29 · Las Vegas Bl – Lewis
- 30 · Lewis – Margaret
- 31 · Margaret – Maryland
- 32 · Maryland – Mcwilliam
- 33 · Mcwilliams – Mesquite
- 34 · Mesquite – Mount Vernon
- 35 · N 1st – Poplar
- 36 · Poplar – Sattes
- 37 · Sattes – Stewart
- 38 · Stewart – Sunrise
- 39 · Sunrise – Tower
- 40 · Tower – Wendell
- 41 · Wendell – Yaupon
Sources: closed MLS transactions (Greater Las Vegas Association of REALTORS®, via Trestle), 2012 through September 18, 2026; U.S. Census Bureau, 2020 Census. Figures recalculate after each data refresh.