9094 PARKSTONE Avenue, Las Vegas, NV 89178
7 recorded leases · MLS history 2012–2025
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 4
- Bathrooms
- 2
- Living area
- 2,118 sq ft
- Year built
- 2007
- Property type
- SingleFamilyResidence
- Subdivision
- SILVER HILLS UNIT 3
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Jan 10, 2025 | Leased | $1,990/mo | $1,990/mo | MLS |
| Jan 22, 2021 | Leased | $1,490/mo | $1,490/mo | MLS |
| Apr 14, 2020 | Leased | $1,490/mo | $1,490/mo | MLS |
| Mar 20, 2018 | Leased | $1,400/mo | $1,400/mo | MLS |
| Oct 7, 2016 | Leased | $1,350/mo | $1,350/mo | MLS |
| Aug 24, 2015 | Leased | $1,350/mo | $1,350/mo | MLS |
| Jul 17, 2012 | Leased | $1,345/mo | $1,300/mo | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.