9113 PARKSTONE Avenue, Las Vegas, NV 89178
1 recorded sale · 5 recorded leases · MLS history 2015–2026
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 3
- Bathrooms
- 2
- Living area
- 1,862 sq ft
- Year built
- 2008
- Property type
- SingleFamilyResidence
- Subdivision
- SILVER HILLS UNIT 3
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Aug 6, 2026 | Leased | $2,700/mo | $2,700/mo | MLS |
| Jun 18, 2025 | Leased | $2,495/mo | $2,495/mo | MLS |
| Jun 4, 2022 | Leased | $2,395/mo | $2,395/mo | MLS |
| May 26, 2022 | Leased | $2,395/mo | $2,395/mo | MLS |
| Jun 1, 2015 | Leased | $1,595/mo | $1,650/mo | MLS |
| May 28, 2015 | Sold | $275,000 | $274,900 | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.