9522 GRANDVIEW SPRING Avenue, Las Vegas, NV 89166
1 recorded sale · 5 recorded leases · MLS history 2013–2025
This property is not currently listed for sale or rent by Las Vegas Realty LLC. The records below are completed MLS transactions.
Property Facts
- Bedrooms
- 4
- Bathrooms
- 3
- Living area
- 1,547 sq ft
- Year built
- 2005
- Property type
- SingleFamilyResidence
- Subdivision
- GRAND CANYON TERRACE UNIT 1
- County
- Clark
Sales & Rental History
| Date | Status | Price | List Price | Source |
|---|---|---|---|---|
| Mar 1, 2025 | Leased | $2,200/mo | $1,975/mo | MLS |
| Jan 8, 2025 | Sold | $355,000 | $389,900 | MLS |
| Oct 15, 2015 | Leased | $1,050/mo | $1,100/mo | MLS |
| Sep 26, 2014 | Leased | $1,000/mo | $1,000/mo | MLS |
| Jan 12, 2014 | Leased | $900/mo | $950/mo | MLS |
| Jan 28, 2013 | Leased | $1,000/mo | $1,000/mo | MLS |
Sold prices are closed sale prices. Leased prices are closed monthly lease amounts. List price is the price at which the property was offered.