Krystal Sherry — Rental History
266 completed listing-side rentals recorded in the MLS with Krystal Sherry as the listing agent, at any brokerage. Each row shows the brokerage recorded for that transaction. Buyer- and tenant-side transactions are not included, so this is not a total career count. Warehouse import last completed Nov 15, 2026.
| Date | Property | Status | Price | Listing brokerage |
|---|---|---|---|---|
| Feb 1, 2021 | 8600 ABANICO Court, Las Vegas | Leased | $1,994/mo | Hudson Real Estate |
| Dec 4, 2020 | 10499 HARVEST GREEN Way, Las Vegas | Leased | $2,144/mo | Hudson Real Estate |
| Nov 2, 2020 | 2080 Karen Avenue 64, Las Vegas | Leased | $1,043/mo | Hudson Real Estate |
| Oct 16, 2020 | 10524 HARVEST GREEN Way ., Las Vegas | Leased | $2,044/mo | Hudson Real Estate |
| Oct 1, 2020 | 950 SEVEN HILLS Drive 122, Henderson | Leased | $995/mo | Hudson Real Estate |
| Sep 25, 2020 | 7913 TWIN LEAF Street, Las Vegas | Leased | $1,639/mo | Hudson Real Estate |
| Aug 1, 2020 | 3468 WORDSWORTH Street, Las Vegas | Leased | $1,469/mo | Hudson Real Estate |
| Jul 24, 2020 | 6537 AMANDA MICHELLE Lane, North Las Vegas | Leased | $1,550/mo | Hudson Real Estate |
| Jul 16, 2020 | 2053 ANGEL FALLS Drive, Henderson | Leased | $1,450/mo | Hudson Real Estate |
| Jul 1, 2020 | 5992 Genovese Avenue, Las Vegas | Leased | $1,944/mo | Hudson Real Estate |
| Jun 26, 2020 | 2042 ANGEL FALLS Drive, Henderson | Leased | $1,870/mo | Hudson Real Estate |
| Jun 25, 2020 | 1400 Santa Margarita B, Las Vegas | Leased | $1,044/mo | Hudson Real Estate |
| Jun 15, 2020 | 10247 LUPINE MEADOW Drive, Las Vegas | Leased | $1,394/mo | Hudson Real Estate |
| May 11, 2020 | 950 SEVEN HILLS Drive 122, Henderson | Leased | $995/mo | Hudson Real Estate |
| May 7, 2020 | 3529 LABRUSCA VINES Court, North Las Vegas | Leased | $1,350/mo | Hudson Real Estate |
| Apr 28, 2020 | 10550 ALEXANDER Road 1222, Las Vegas | Leased | $1,394/mo | Hudson Real Estate |
| Apr 10, 2020 | 8304 GILLETTE Avenue, Las Vegas | Leased | $2,139/mo | Hudson Real Estate |
| Mar 1, 2020 | 4909 APAWANA Lane, Las Vegas | Leased | $1,294/mo | Hudson Real Estate |
| Mar 1, 2020 | 8348 Mokena Avenue, Las Vegas | Leased | $1,643/mo | Hudson Real Estate |
| Jan 1, 2020 | 8004 CETUS Circle 201, Las Vegas | Leased | $1,439/mo | Hudson Real Estate |
| Nov 23, 2019 | 10499 HARVEST GREEN Way, Las Vegas | Leased | $1,843/mo | Hudson Real Estate |
| Oct 1, 2019 | 10342 SCOTCH ELM Avenue, Las Vegas | Leased | $1,694/mo | Hudson Real Estate |
| Sep 30, 2019 | 7732 BAUBLE Avenue, Las Vegas | Leased | $1,294/mo | Hudson Real Estate |
| Aug 12, 2019 | 8600 ABANICO Court, Las Vegas | Leased | $1,839/mo | Hudson Real Estate |
| Jul 31, 2019 | 11027 VILLAGE CREST Lane, Las Vegas | Leased | $1,794/mo | Hudson Real Estate |
- « Previous
- Page 4 of 11
- Next »