Krystal Sherry — Rental History
266 completed listing-side rentals recorded in the MLS with Krystal Sherry as the listing agent, at any brokerage. Each row shows the brokerage recorded for that transaction. Buyer- and tenant-side transactions are not included, so this is not a total career count. Warehouse import last completed Nov 15, 2026.
| Date | Property | Status | Price | Listing brokerage |
|---|---|---|---|---|
| Sep 11, 2017 | 712 North 11th Street C, Las Vegas | Leased | $600/mo | Hudson Real Estate |
| Jul 31, 2017 | 10550 West ALEXANDER Road 1107, Las Vegas | Leased | $1,039/mo | Hudson Real Estate |
| Jul 31, 2017 | 6457 JONAH CLARKE Street, North Las Vegas | Leased | $1,285/mo | Hudson Real Estate |
| Jul 31, 2017 | 3360 CACTUS SHADOW Street 201, Las Vegas | Leased | $1,029/mo | Hudson Real Estate |
| Jul 2, 2017 | 1413 VIRGINIA CARMEN Avenue, North Las Vegas | Leased | $1,285/mo | Hudson Real Estate |
| Jun 30, 2017 | 2042 ANGEL FALLS Drive, Henderson | Leased | $1,720/mo | Hudson Real Estate |
| Jun 29, 2017 | 8433 INSIGNIA Avenue 103, Las Vegas | Leased | $1,289/mo | Hudson Real Estate |
| Jun 19, 2017 | 4409 STACEY Avenue, Las Vegas | Leased | $1,239/mo | Hudson Real Estate |
| May 27, 2017 | 10400 ROCKY WATERS Avenue, Las Vegas | Leased | $1,244/mo | Hudson Real Estate |
| May 26, 2017 | 8208 CEDAR MESA Avenue -, Las Vegas | Leased | $1,790/mo | Hudson Real Estate |
| Apr 21, 2017 | 7423 MANFRE Street, Las Vegas | Leased | $1,294/mo | Hudson Real Estate |
| Apr 7, 2017 | 6537 AMANDA MICHELLE Lane, North Las Vegas | Leased | $1,350/mo | Hudson Real Estate |
| Mar 25, 2017 | 3529 LABRUSCA VINES Court, North Las Vegas | Leased | $1,195/mo | Hudson Real Estate |
| Mar 24, 2017 | 3468 WORDSWORTH Street, Las Vegas | Leased | $1,243/mo | Hudson Real Estate |
| Feb 20, 2017 | 10561 TRANQUIL GLADE Lane, Las Vegas | Leased | $1,795/mo | Hudson Real Estate |
| Feb 7, 2017 | 10245 KING HENRY Avenue 203, Las Vegas | Leased | $1,243/mo | Hudson Real Estate |
| Dec 16, 2016 | 8324 VIBRANT Drive, Las Vegas | Leased | $1,924/mo | Hudson Real Estate |
| Dec 7, 2016 | 4336 DESERT HAVEN Avenue, North Las Vegas | Leased | $1,650/mo | Hudson Real Estate |
| Oct 31, 2016 | 8739 VILLA ARIEL Lane, Las Vegas | Leased | $1,239/mo | Hudson Real Estate |
| Oct 31, 2016 | 6404 DIEGO Drive, Las Vegas | Leased | $1,269/mo | Hudson Real Estate |
| Oct 27, 2016 | 7700 CONSTANSO Avenue 201, Las Vegas | Leased | $994/mo | Hudson Real Estate |
| Oct 14, 2016 | 7732 BAUBLE Avenue, Las Vegas | Leased | $994/mo | Hudson Real Estate |
| Oct 9, 2016 | 3032 CAMINO LARGO Avenue, Henderson | Leased | $1,665/mo | Hudson Real Estate |
| Sep 23, 2016 | 10247 LUPINE MEADOW Drive, Las Vegas | Leased | $1,339/mo | Hudson Real Estate |
| Sep 16, 2016 | 6039 THEATRICAL Road, North Las Vegas | Leased | $1,200/mo | Hudson Real Estate |
- « Previous
- Page 6 of 11
- Next »