Krystal Sherry — Rental History
266 completed listing-side rentals recorded in the MLS with Krystal Sherry as the listing agent, at any brokerage. Each row shows the brokerage recorded for that transaction. Buyer- and tenant-side transactions are not included, so this is not a total career count. Warehouse import last completed Nov 15, 2026.
| Date | Property | Status | Price | Listing brokerage |
|---|---|---|---|---|
| Sep 15, 2016 | 12135 KITE HILL Lane, Las Vegas | Leased | $3,000/mo | Hudson Real Estate |
| Sep 15, 2016 | 8044 SLATE FALLS Street, North Las Vegas | Leased | $1,350/mo | Hudson Real Estate |
| Sep 7, 2016 | 950 SEVEN HILLS Drive 122, Henderson | Leased | $800/mo | Hudson Real Estate |
| Aug 30, 2016 | 9360 NETHERFIELD Avenue, Las Vegas | Leased | $1,339/mo | Hudson Real Estate |
| Aug 22, 2016 | 10342 SCOTCH ELM Avenue, Las Vegas | Leased | $1,394/mo | Hudson Real Estate |
| Aug 1, 2016 | 7913 TWIN LEAF Street, Las Vegas | Leased | $1,294/mo | Hudson Real Estate |
| Jun 14, 2016 | 1413 VIRGINIA CARMEN Avenue, North Las Vegas | Leased | $1,245/mo | Hudson Real Estate |
| Apr 7, 2016 | 6537 AMANDA MICHELLE Lane, North Las Vegas | Leased | $1,245/mo | Hudson Real Estate |
| Apr 1, 2016 | 7800 MORNING FLOWER Lane, Las Vegas | Leased | $1,629/mo | Hudson Real Estate |
| Mar 30, 2016 | 8600 ABANICO Court, Las Vegas | Leased | $1,639/mo | Hudson Real Estate |
| Mar 11, 2016 | 444 East NAPLES Drive B, Las Vegas | Leased | $600/mo | Hudson Real Estate |
| Mar 5, 2016 | 1108 East ROME BL Boulevard, North Las Vegas | Leased | $1,195/mo | Hudson Real Estate |
| Feb 18, 2016 | 444 East NAPLES Drive A, Las Vegas | Leased | $600/mo | Hudson Real Estate |
| Feb 9, 2016 | 848 PURDY LODGE Street, Las Vegas | Leased | $1,444/mo | Hudson Real Estate |
| Feb 1, 2016 | 11765 GILES Street, Las Vegas | Leased | $1,324/mo | Hudson Real Estate |
| Jan 16, 2016 | 5855 VALLEY Drive 1081, North Las Vegas | Leased | $925/mo | Hudson Real Estate |
| Nov 16, 2015 | 6440 SPICED BUTTER RUM Street, North Las Vegas | Leased | $1,075/mo | Hudson Real Estate |
| Nov 2, 2015 | 8324 VIBRANT Drive, Las Vegas | Leased | $1,924/mo | Hudson Real Estate |
| Oct 21, 2015 | 339 DUNE RIDGE Avenue, North Las Vegas | Leased | $995/mo | Hudson Real Estate |
| Oct 8, 2015 | 6537 AMANDA MICHELLE Lane, North Las Vegas | Leased | $1,245/mo | Hudson Real Estate |
| Sep 21, 2015 | 3032 CAMINO LARGO Avenue, Henderson | Leased | $1,665/mo | Hudson Real Estate |
| Sep 11, 2015 | 7700 CONSTANSO Avenue 201, Las Vegas | Leased | $909/mo | Hudson Real Estate |
| Sep 8, 2015 | 165 COYOTE ROCK Court, Las Vegas | Leased | $1,339/mo | Hudson Real Estate |
| Sep 1, 2015 | 2718 KNIGHTSBRIDGE Road, Henderson | Leased | $1,405/mo | Hudson Real Estate |
| Aug 12, 2015 | 458 East NAPLES Drive A, Las Vegas | Leased | $650/mo | Hudson Real Estate |
- « Previous
- Page 7 of 11
- Next »