Krystal Sherry — Rental History
266 completed listing-side rentals recorded in the MLS with Krystal Sherry as the listing agent, at any brokerage. Each row shows the brokerage recorded for that transaction. Buyer- and tenant-side transactions are not included, so this is not a total career count. Warehouse import last completed Nov 15, 2026.
| Date | Property | Status | Price | Listing brokerage |
|---|---|---|---|---|
| Jun 3, 2014 | 2718 KNIGHTSBRIDGE Road, Henderson | Leased | $1,340/mo | Hudson Real Estate |
| May 31, 2014 | 4315 BASSAE TEMPLE Avenue, North Las Vegas | Leased | $975/mo | Hudson Real Estate |
| Apr 2, 2014 | 8453 MAJESTIC VIEW Avenue, Las Vegas | Leased | $960/mo | Hudson Real Estate |
| Mar 17, 2014 | 2053 ANGEL FALLS Drive, Henderson | Leased | $1,050/mo | Hudson Real Estate |
| Mar 13, 2014 | 5516 ERIN LEE Court, North Las Vegas | Leased | $1,195/mo | Hudson Real Estate |
| Mar 1, 2014 | 11027 VILLAGE CREST Lane, Las Vegas | Leased | $1,499/mo | Hudson Real Estate |
| Feb 19, 2014 | 10550 West ALEXANDER Road 1107, Las Vegas | Leased | $799/mo | Hudson Real Estate |
| Feb 1, 2014 | 9048 PURE SAPPHIRE Court, Las Vegas | Leased | $950/mo | Hudson Real Estate |
| Jan 29, 2014 | 7927 LAURENA Avenue, Las Vegas | Leased | $875/mo | Hudson Real Estate |
| Jan 9, 2014 | 456 CROCUS HILL Street, Las Vegas | Leased | $2,100/mo | Hudson Real Estate |
| Dec 23, 2013 | 6457 JONAH CLARKE Street, North Las Vegas | Leased | $1,195/mo | Hudson Real Estate |
| Nov 20, 2013 | 4205 LOWER SAXON Avenue, North Las Vegas | Leased | $1,799/mo | Hudson Real Estate |
| Oct 25, 2013 | 7732 BAUBLE Avenue, Las Vegas | Leased | $899/mo | Hudson Real Estate |
| Sep 28, 2013 | 3012 HOT CIDER Avenue, North Las Vegas | Leased | $1,200/mo | Hudson Real Estate |
| Sep 20, 2013 | 5225 SANDY CACTUS Lane, Las Vegas | Leased | $2,385/mo | Hudson Real Estate |
| Sep 15, 2013 | 6440 SPICED BUTTER RUM Street, North Las Vegas | Leased | $1,075/mo | Hudson Real Estate |
| Sep 4, 2013 | 6175 BUNKER COMMONS Court, Las Vegas | Leased | $1,530/mo | Hudson Real Estate |
| Sep 1, 2013 | 848 PURDY LODGE Street, Las Vegas | Leased | $1,285/mo | Hudson Real Estate |
| Aug 30, 2013 | 8044 SLATE FALLS Street, North Las Vegas | Leased | $1,275/mo | Hudson Real Estate |
| Aug 30, 2013 | 165 COYOTE ROCK Court, Las Vegas | Leased | $1,230/mo | Hudson Real Estate |
| Aug 27, 2013 | 8169 BASE CAMP Avenue, Las Vegas | Leased | $1,450/mo | Hudson Real Estate |
| Aug 1, 2013 | 4448 SWEET STONE Place, Las Vegas | Leased | $1,299/mo | Hudson Real Estate |
| Jul 29, 2013 | 8739 VILLA ARIEL Lane, Las Vegas | Leased | $1,050/mo | Hudson Real Estate |
| Jul 29, 2013 | 2053 ANGEL FALLS Drive, Las Vegas | Leased | $1,088/mo | Hudson Real Estate |
| Jul 1, 2013 | 5040 DIAMOND RANCH Avenue, Las Vegas | Leased | $1,185/mo | Hudson Real Estate |
- « Previous
- Page 9 of 11
- Next »